Availability: | |
---|---|
Quantity: | |
TSE-75
HS
Name: Twin screw plastic extruder machine | |
Diameter:71mm | L/D:32-60 |
Motor Power: 90kw | Screw rotary: 600r/min |
Torque: 7.5N.m | Color: bright blue |
Package:Wooden case or wooden pallet | Voltage:220V,380V,415V |
Application: | |
PE.PP.PS+ABS ETC | |
PP PE EVA+CACO3,TALC,TITANIC | |
Color masterbatch:PP PE+pigment | |
PET ABS EVA TPU recycle |
Model | Diameter (mm) | L/D | Rotary (r/min) | Power (kw) | Torque (N.m) | T/N3 | Capacity (kg/h) |
TSE-65 | 62.4 | 32-64 | 600 | 90 | 716 | 5.1 | 200-300 |
TSE-75 | 71 | 32-64 | 600 | 132 | 1050 | 4.8 | 350-550 |
TSH-75 | 71 | 32-64 | 600 | 200-250 | 1365 | 7.6 | 600-9000 |
TSE-95 | 93 | 32-64 | 600 | 315 | 2506 | 5.3 | 800-1200 |
Name: Twin screw plastic extruder machine | |
Diameter:71mm | L/D:32-60 |
Motor Power: 90kw | Screw rotary: 600r/min |
Torque: 7.5N.m | Color: bright blue |
Package:Wooden case or wooden pallet | Voltage:220V,380V,415V |
Application: | |
PE.PP.PS+ABS ETC | |
PP PE EVA+CACO3,TALC,TITANIC | |
Color masterbatch:PP PE+pigment | |
PET ABS EVA TPU recycle |
Model | Diameter (mm) | L/D | Rotary (r/min) | Power (kw) | Torque (N.m) | T/N3 | Capacity (kg/h) |
TSE-65 | 62.4 | 32-64 | 600 | 90 | 716 | 5.1 | 200-300 |
TSE-75 | 71 | 32-64 | 600 | 132 | 1050 | 4.8 | 350-550 |
TSH-75 | 71 | 32-64 | 600 | 200-250 | 1365 | 7.6 | 600-9000 |
TSE-95 | 93 | 32-64 | 600 | 315 | 2506 | 5.3 | 800-1200 |
Email : info@hsextruder.com
Telephone: 86-25-52657506
Address: 7 Zhongxing Road , Lishui Economic Development Zone, Nanjing, Jiangsu,China
Copyright © Nanjing Haisi Extrusion Equipment Co., Ltd.