Availability: | |
---|---|
Quantity: | |
TSE-75
HS
Related plastic extruder for various polymer compound
Name: Twin screw plastic pelletizer machine | |
Diameter:75mm | L/D:32-64 |
Motor Power: 90kw | Screw rotary: 600r/min |
Torque: 7.5N.m | Color: bright blue |
Package:Wooden case or wooden pallet | Voltage:220V,380V,415V |
Application: | |
PE.PP.PS+ABS ETC | |
PP PE EVA+CACO3,TALC,TITANIC | |
Color masterbatch:PP PE+pigment | |
PET recycle |
Other Model Machine:
Model | Diameter (mm) | L/D | Rotary (r/min) | Power (kw) | Torque (N.m) | T/N3 | Capacity (kg/h) |
TSE-50 | 50.5 | 32-52 | 500 | 55 | 430 | 5.4 | 135-270 |
TSE-65 | 62.4 | 32-64 | 600 | 90 | 716 | 5.1 | 200-300 |
TSE-75 | 71 | 32-64 | 600 | 132 | 1050 | 4.8 | 350-550 |
TSH-75 | 71 | 32-64 | 600 | 200-250 | 1365 | 7.6 | 600-9000 |
TSE-95 | 93 | 32-64 | 600 | 315 | 2506 | 5.3 | 800-1200 |
Related plastic extruder for various polymer compound
Name: Twin screw plastic pelletizer machine | |
Diameter:75mm | L/D:32-64 |
Motor Power: 90kw | Screw rotary: 600r/min |
Torque: 7.5N.m | Color: bright blue |
Package:Wooden case or wooden pallet | Voltage:220V,380V,415V |
Application: | |
PE.PP.PS+ABS ETC | |
PP PE EVA+CACO3,TALC,TITANIC | |
Color masterbatch:PP PE+pigment | |
PET recycle |
Other Model Machine:
Model | Diameter (mm) | L/D | Rotary (r/min) | Power (kw) | Torque (N.m) | T/N3 | Capacity (kg/h) |
TSE-50 | 50.5 | 32-52 | 500 | 55 | 430 | 5.4 | 135-270 |
TSE-65 | 62.4 | 32-64 | 600 | 90 | 716 | 5.1 | 200-300 |
TSE-75 | 71 | 32-64 | 600 | 132 | 1050 | 4.8 | 350-550 |
TSH-75 | 71 | 32-64 | 600 | 200-250 | 1365 | 7.6 | 600-9000 |
TSE-95 | 93 | 32-64 | 600 | 315 | 2506 | 5.3 | 800-1200 |
Email : info@hsextruder.com
Telephone: 86-25-52657506
Whatsapp: 86-18251820572
Address: 7 Zhongxing Road , Lishui Economic Development Zone, Nanjing, Jiangsu,China
Copyright © Nanjing Haisi Extrusion Equipment Co., Ltd.