Availability: | |
---|---|
Quantity: | |
TSE series
HS
Related plastic extruder for various polymer compound
The raw material is PVA + Starch
Application: disposable products like dish, plate, cup, container, etc.
Advantage: Eco-friendly and new fashion
Name: Twin screw plastic extruder machine | |
Diameter: 71.2mm | L/D:32-64 |
Motor Power: 110-160kw | Screw rotary: 600-800r/min |
Torque: 7.6N.m | Color:customized |
Package:Wooden case or wooden pallet | Voltage:220V,380V,415V |
Application: | |
biodegradable PVA + starch plastic granules making |
Other Model Machine:
Model | Diameter (mm) | L/D | Rotary (r/min) | Power (kw) | Torque (N.m) | T/N3 | Capacity (kg/h) |
TSE-20 | 22 | 32-44 | 600 | 5.5 | 43 | 7.5 | 0.5-10 |
TSE-30 | 31 | 32-48 | 600 | 15 | 119 | 6.7 | 5-40 |
TSE-40 | 41 | 32-52 | 600 | 30 | 239 | 5.8 | 90-150 |
TSE-50 | 50.5 | 32-52 | 500 | 55 | 430 | 5.4 | 135-270 |
TSE-65 | 62.4 | 32-64 | 600 | 90 | 716 | 5.1 | 200-300 |
TSE-75 | 71 | 32-64 | 600 | 132 | 1050 | 4.8 | 350-550 |
TSH-75 | 71 | 32-64 | 600 | 200-250 | 1365 | 7.6 | 600-9000 |
TSE-95 | 93 | 32-64 | 600 | 315 | 2506 | 5.3 | 800-1200 |
Related plastic extruder for various polymer compound
The raw material is PVA + Starch
Application: disposable products like dish, plate, cup, container, etc.
Advantage: Eco-friendly and new fashion
Name: Twin screw plastic extruder machine | |
Diameter: 71.2mm | L/D:32-64 |
Motor Power: 110-160kw | Screw rotary: 600-800r/min |
Torque: 7.6N.m | Color:customized |
Package:Wooden case or wooden pallet | Voltage:220V,380V,415V |
Application: | |
biodegradable PVA + starch plastic granules making |
Other Model Machine:
Model | Diameter (mm) | L/D | Rotary (r/min) | Power (kw) | Torque (N.m) | T/N3 | Capacity (kg/h) |
TSE-20 | 22 | 32-44 | 600 | 5.5 | 43 | 7.5 | 0.5-10 |
TSE-30 | 31 | 32-48 | 600 | 15 | 119 | 6.7 | 5-40 |
TSE-40 | 41 | 32-52 | 600 | 30 | 239 | 5.8 | 90-150 |
TSE-50 | 50.5 | 32-52 | 500 | 55 | 430 | 5.4 | 135-270 |
TSE-65 | 62.4 | 32-64 | 600 | 90 | 716 | 5.1 | 200-300 |
TSE-75 | 71 | 32-64 | 600 | 132 | 1050 | 4.8 | 350-550 |
TSH-75 | 71 | 32-64 | 600 | 200-250 | 1365 | 7.6 | 600-9000 |
TSE-95 | 93 | 32-64 | 600 | 315 | 2506 | 5.3 | 800-1200 |
Email : info@hsextruder.com
Telephone: 86-25-52657506
Address: 7 Zhongxing Road , Lishui Economic Development Zone, Nanjing, Jiangsu,China
Copyright © Nanjing Haisi Extrusion Equipment Co., Ltd.