Availability: | |
---|---|
Quantity: | |
TSE/TSH series
HS
TSE-75B
Product Description:
The machines are designed by suing the "toy bricks" principle, the screw configuration, barrel setup, L/D or mode of feeding and venting, screen changing, way of granulating, and the control mode can be optimally adjusted according to different materials properties and requirements in consideration of the versatility in each general applications.
Application:
Our co-rotating twin screw design extruder machine has high capacity, energy saving features which is approbated by customers.
Parameter of the twin screw extruder machine:
Model | Diameter (mm) | L/D | Rotary (r/min) | Power (kw) | Torque (N.m) | T/N3 | Capacity (kg/h) |
TSE-20 | 22 | 32-44 | 600 | 5.5 | 43 | 7.5 | 0.5-10 |
TSE-30 | 31 | 32-48 | 600 | 15 | 119 | 6.7 | 5-40 |
TSE-40 | 41 | 32-52 | 600 | 30 | 239 | 5.8 | 90-150 |
TSE-50 | 50.5 | 32-52 | 500 | 55 | 430 | 5.4 | 135-270 |
TSE-65 | 62.4 | 32-64 | 600 | 90 | 716 | 5.1 | 200-300 |
TSE-75 | 71 | 32-64 | 600 | 132 | 1050 | 4.8 | 350-550 |
TSH-75 | 71 | 32-64 | 600 | 200-250 | 1365 | 7.6 | 600-9000 |
TSE-95 | 93 | 32-64 | 600 | 315 | 2506 | 5.3 | 800-1200 |
Details:
Any interest please feel free to contact us!
Product Description:
The machines are designed by suing the "toy bricks" principle, the screw configuration, barrel setup, L/D or mode of feeding and venting, screen changing, way of granulating, and the control mode can be optimally adjusted according to different materials properties and requirements in consideration of the versatility in each general applications.
Application:
Our co-rotating twin screw design extruder machine has high capacity, energy saving features which is approbated by customers.
Parameter of the twin screw extruder machine:
Model | Diameter (mm) | L/D | Rotary (r/min) | Power (kw) | Torque (N.m) | T/N3 | Capacity (kg/h) |
TSE-20 | 22 | 32-44 | 600 | 5.5 | 43 | 7.5 | 0.5-10 |
TSE-30 | 31 | 32-48 | 600 | 15 | 119 | 6.7 | 5-40 |
TSE-40 | 41 | 32-52 | 600 | 30 | 239 | 5.8 | 90-150 |
TSE-50 | 50.5 | 32-52 | 500 | 55 | 430 | 5.4 | 135-270 |
TSE-65 | 62.4 | 32-64 | 600 | 90 | 716 | 5.1 | 200-300 |
TSE-75 | 71 | 32-64 | 600 | 132 | 1050 | 4.8 | 350-550 |
TSH-75 | 71 | 32-64 | 600 | 200-250 | 1365 | 7.6 | 600-9000 |
TSE-95 | 93 | 32-64 | 600 | 315 | 2506 | 5.3 | 800-1200 |
Details:
Any interest please feel free to contact us!
Mode | Screw Diameter | L/D | Rotary Speed | Power | Output |
TSH-40B | 41mm | 32-52 | 600 r/min | 45-55 | 150-220kg/h |
TSH-52B | 51.5mm | 32-60 | 600 r/min | 90-132 | 270-400kg/h |
TSH-65B | 62.4mm | 32-64 | 600-800 r/min | 110-160 | 350-500kg/h |
TSH-75B | 71mm | 32-64 | 600-800 r/min | 200-250 | 600-800kg/h |
TSH-95B | 93mm | 32-64 | 600-800 r/min | 600-800 | 1200-1600kg/h |
Mode | Screw Diameter | L/D | Rotary Speed | Power | Output |
TSH-40B | 41mm | 32-52 | 600 r/min | 45-55 | 150-220kg/h |
TSH-52B | 51.5mm | 32-60 | 600 r/min | 90-132 | 270-400kg/h |
TSH-65B | 62.4mm | 32-64 | 600-800 r/min | 110-160 | 350-500kg/h |
TSH-75B | 71mm | 32-64 | 600-800 r/min | 200-250 | 600-800kg/h |
TSH-95B | 93mm | 32-64 | 600-800 r/min | 600-800 | 1200-1600kg/h |
Email : info@hsextruder.com
Telephone: 86-25-52657506
Address: 7 Zhongxing Road , Lishui Economic Development Zone, Nanjing, Jiangsu,China
Copyright © Nanjing Haisi Extrusion Equipment Co., Ltd.