Availability: | |
---|---|
Quantity: | |
TSE-65D
HS
Name: Twin screw plastic pelletizer machine | |
Diameter:62.4mm | L/D:36-64 |
Motor Power:90kw | Screw rotary:600r/min |
Torque:5.1N.m | Color:customized |
Package:Wooden case or wooden pallet | Voltage:220V,380V,415V |
Application: | |
PE.PP.PS+ABS ETC | Capacity:160-250kg/h |
PP PE EVA+CACO3,TALC,TITANIC | Capacity:200-400kg/h |
Color masterbatch:PP PE+pigment | Capacity:150-250kg/h |
PP PA+GF | Capacity:180-300kg/h |
Model | Diameter (mm) | L/D | Rotary (r/min) | Power (kw) | Torque (N.m) | T/N3 | Capacity (kg/h) |
TSE-20 | 22 | 32-44 | 600 | 5.5 | 43 | 7.5 | 0.5-10 |
TSE-30 | 31 | 32-48 | 600 | 15 | 119 | 6.7 | 5-40 |
TSE-40 | 41 | 32-52 | 600 | 30 | 239 | 5.8 | 90-150 |
TSE-50 | 50.5 | 32-52 | 500 | 55 | 430 | 5.4 | 135-270 |
TSE-65 | 62.4 | 32-64 | 600 | 90 | 716 | 5.1 | 200-300 |
TSE-75 | 71 | 32-64 | 600 | 132 | 1050 | 4.8 | 350-550 |
TSH-75 | 71 | 32-64 | 600 | 200-250 | 1365 | 7.6 | 500-1000 |
TSE-95 | 93 | 32-64 | 600 | 315 | 2506 | 5.3 | 800-1200 |
A parallel extruder features two screws positioned side by side, rotating together to mix, melt, and shape materials. Known for their excellent mixing ability, high output, and stable processing, parallel extruders are widely used in industries like plastics, chemicals, and food. They offer strong adaptability for various materials and formulations, making them an ideal choice for efficient and consistent production.
Name: Twin screw plastic pelletizer machine | |
Diameter:62.4mm | L/D:36-64 |
Motor Power:90kw | Screw rotary:600r/min |
Torque:5.1N.m | Color:customized |
Package:Wooden case or wooden pallet | Voltage:220V,380V,415V |
Application: | |
PE.PP.PS+ABS ETC | Capacity:160-250kg/h |
PP PE EVA+CACO3,TALC,TITANIC | Capacity:200-400kg/h |
Color masterbatch:PP PE+pigment | Capacity:150-250kg/h |
PP PA+GF | Capacity:180-300kg/h |
Model | Diameter (mm) | L/D | Rotary (r/min) | Power (kw) | Torque (N.m) | T/N3 | Capacity (kg/h) |
TSE-20 | 22 | 32-44 | 600 | 5.5 | 43 | 7.5 | 0.5-10 |
TSE-30 | 31 | 32-48 | 600 | 15 | 119 | 6.7 | 5-40 |
TSE-40 | 41 | 32-52 | 600 | 30 | 239 | 5.8 | 90-150 |
TSE-50 | 50.5 | 32-52 | 500 | 55 | 430 | 5.4 | 135-270 |
TSE-65 | 62.4 | 32-64 | 600 | 90 | 716 | 5.1 | 200-300 |
TSE-75 | 71 | 32-64 | 600 | 132 | 1050 | 4.8 | 350-550 |
TSH-75 | 71 | 32-64 | 600 | 200-250 | 1365 | 7.6 | 500-1000 |
TSE-95 | 93 | 32-64 | 600 | 315 | 2506 | 5.3 | 800-1200 |
A parallel extruder features two screws positioned side by side, rotating together to mix, melt, and shape materials. Known for their excellent mixing ability, high output, and stable processing, parallel extruders are widely used in industries like plastics, chemicals, and food. They offer strong adaptability for various materials and formulations, making them an ideal choice for efficient and consistent production.
Email : info@hsextruder.com
Telephone: 86-25-52657506
Whatsapp: 86-18251820572
Address: 7 Zhongxing Road , Lishui Economic Development Zone, Nanjing, Jiangsu,China
Copyright © Nanjing Haisi Extrusion Equipment Co., Ltd.