Strand Cutter/ Gantry Type Plastic Pelletizer
Product Description
Parameter Table
Model | HS-LQ 60 | HS-LQ 300 | HS-LQ 500 | HS-LQ 900 |
Max output | 60kg/hr | 300kg/hr | 500kg/hr | 900kg/hr |
No. of strand | 6 | 15 | 625 | 42 |
Standard pellet | 3*3mm | 3*3mm | 3x3mm | 3x3mm |
Cutter dimension (L*W*H) | 120x60mm, 14 tooth | 120x100mm, 32 tooth | 200x200mm, 32 tooth | 200x300mm, 32 tooth |
Effective rotation speed | 350-1000rpm | 350-1000rpm | 350-1000rpm | 350-1000rpm |
Haul off speed | 0-36m/min | 0-96m/min | 0-96m/min | 0-96m/min |
Motor power | 1.5kw | 3kw | 5.5kw | 11kw |
Rotated cutter clearance | 0.06-0.12mm | 0.08-0.12mm | 0.08-0.12mm | 0.08-0.12mm |
Leading roller | PU | PU | PU | PU |
Driver control | Frequency inverter | |||
AC motor | 3 Phase / 380 V / 50 Hz |
Function:
Planer type pelletizer is fit to pelletize glass fibre , minerial, enhanced plastics, rubber mixer, PVC, PBT, PA,PP,PE,PS,PET, ABS and other plastics strand pelletizing.
Detailed features:
Cantilever granulator with unique structure,easy maintance,low nosie,high production efficiency,long service life.
Adopt independent pelletizing chanber design,convenient to change color and clean-up remained-material.Cutting tool material are all hard alloy cutter,the more rotary cutter quantity,higher abrasion resistance ,diced evenly, cut flat.
Granulator uses polyurethane roller traction,higher tensile strengh,steady traction,It is suitble for cooling strands pelletizing of high -yield,high strengh engineering plastics, espencially for srands pelletizing of glass fiber reinforced plastic.