SP Series Two Stage Carbon Black Processing Granulation Machine
Product Description
Parameter Table:
Model | Screw diameter | L/D | Rotary rate | Motor power | Output | |
SP50-120 | TSE-50 | 50.5mm | 24-48 | 500r/min | 37-45kw | 200-350kg/h |
SJ120 | 120mm | 7-20 | 65-85r/min | 30-37kw | ||
SP65-150 | TSE-65 | 62.4mm | 24-48 | 400-500r/min | 55-75kw | 350-550kg/h |
SJ150 | 150mm | 7-20 | 65-85r/min | 37-45kw | ||
SP75-180 | TSE-75 | 71mm | 24-48 | 400-500r/min | 90-110kw | 500-650kg/h |
SJ180 | 180mm | 7-20 | 65-85r/min | 45-55kw | ||
SP95-200 | TSE-95 | 93mm | 24-48 | 300r/min | 160-220kw | 500-1000kg/h |
SJ200 | 200mm | 7-20 | 85r/min | 90-110kw |
The SP series two stage extruder has been widely applied to various thermo sensibility material series and great capability dehydration and vitalization work, such as PVC, XLPE, Zero halogen cable, shield material, high concentration carbon black master batch, after treatment of rubber dehydrating.